Job opening at Pune
Pune
Pune
Full Time
Bachelor Of Engineering - Bachelor Of Technology (B.E./B.Tech.)
100000 to 2100000
2025 Dec,08
Shubhangini Nag
shubhangini.whiteforce2@gmail.com
6264800164
| Qualification (Mandatory) | BE-Electrical/Mechanical | |||
| Qualification (Desirable) + Experience | 18- 20 Yrs. of Experience | |||
| Age | Not more than 45 years | |||
| Technical Skillset | 1.Should have technical hands on experience in Paint shop operation & Maintenance | |||
| 2.Should know Paint shop process & quality issues | ||||
| 3.Should have knowledge of ABB make painting robot | ||||
| 4.Should have basic in AB make PLC (Rxlogix5000,studio5000,micrologix) | ||||
| 5.Should have working experience on different network protocol like as Ethernet, control net,Devicenet | ||||
| 6.Should have basic knowledge of Eplan drawing, electrical architecture | ||||
| 7.Should have sound knowledge of Power & free conveyor,floor conveyor,elevators,pumps | ||||
| 8.Should have knowledge of oven burner operation & maintenance-Eco flame will be added advantage | ||||
| 9.Should have knowledge of utility like as compressor,chiller,hot water generator & HVAC | ||||
| 10.Should be abale to read the electrical as well as mechanical drawings | ||||
| 11.Shall have knowledge of QMS,shall be responsible for cost/car for utilities like-compressed air,energy,water & LPG/Propane | ||||
| 12.Shall have knowledge of sustainability | ||||
| System Knowledge | 1.Manufacturing system-WCM | |||
| 2.ISO TS | ||||
| 3.IMS | ||||
| 4.CMMS-computerised maintenance management system | ||||
| 5.Maintenance Technique-RCM,PDM,HBM | ||||
| 6.Maintenance KPI-Uptime,MTTR,MTBF | ||||
| 7.SAP-PM/MM-will be added advantage | ||||
| Behavior/Managerial skills | 1.Analytical skill/Problem solving technique | |||
| 2.Should be able to manage 60+ work force including white collar & Blue collar | ||||
| 3.Conflict Management skill | ||||
| 4.Interpersonal skill | ||||
| 5.Team building | ||||
| 6.Should have team size more than 40+ | ||||
| 7.Effective communication | ||||
| Requirement | 1 | |||
| Job Description | 1.Responsible for shop upkeep up to & above 98% | |||
| 2.Responsibile of maintenance KPIs | ||||
| 3.Responsible for safety of employee | ||||
| 4.Shall drive the safety culture into team | ||||
| 5.Shall be good leader who can coach, train & develop team | ||||
| 6.Shall be responsible for maintaining & monitoring the spare part management | ||||
| 7.Responsible for new hiring on site | ||||
| 8.Responsible for technical training for team shall be adhere the plan vs actuals for year | ||||
| 9.Shall be responsible for 100%PM compliance | ||||
| 10.Team building by encouraging team to participate in suggestion & kaizen schemes |
Sonali
9201975268